Mechanical Engineering Richter
Precision Mechanic - Mechanical Service
![]() |
![]() |
![]() |
Machine service
Supported manufactures
Our years of experience means that we have built up expertise in
- servicing,
- repair and
- maintenance
for gear production machines for the following manufactures:
-
Lorenz shaping machines
- Type: SN 4 - 8, SNJ 5 - 7, LS-Serie
-
Pfauter milling machines
- Type: P 250, P 251, P 400, P 1251
-
Hoefler grinding machines
- Type: H 630/800, H 1001, H 1250, Helix-series, Rapid-series
-
Heidenreich & Harbeck bevel gear machines
- Type: K**, KH-series
- Other manufacturers on request
- TOS, Schiess, Wotan, Liebherr
Comprehensive view
| Maschine model | Manufacturer | Series | Type |
|---|---|---|---|
| * on request ** all types | |||
| Angle tooth grinding machine | Hoefler | Helix | ** |
| Angle tooth grinding machine | Hoefler | Rapid | ** |
| Angle tooth grinding machine | Hoefler | H | 630 |
| Angle tooth grinding machine | Hoefler | H | 1001 |
| Angle tooth grinding machine | Hoefler | H | 1250 |
| Angle tooth grinding machine | Hoefler | HF | 1250 |
| Milling machine | Pfauter | P | 250 |
| Milling machine | Pfauter | P | 251 |
| Milling machine | Pfauter | P | 400 |
| Milling machine | Pfauter | PE | 150 |
| Milling machine | Pfauter | P | 1251 |
| Toothed wheel shaping machine | Lorenz | LS | 150 |
| Toothed wheel shaping machine | Lorenz | LS | 160 |
| Toothed wheel shaping machine | Lorenz | LS | 170 |
| Toothed wheel shaping machine | Lorenz | LS | 180 |
| Milling machine | Lorenz | E | 60 |
| Milling machine | Lorenz | E | 16 |
| Milling machine | Lorenz | F | 400 |
| Toothed wheel shaping machine | Lorenz | SN | 4 |
| Toothed wheel shaping machine | Lorenz | SN | 5 |
| Toothed wheel shaping machine | Lorenz | SN | 6 |
| Toothed wheel shaping machine | Lorenz | SN | 7 |
| Toothed wheel shaping machine | Lorenz | SN | 8 |
| Toothed wheel shaping machine | Lorenz | SNJ | 5 |
| Toothed wheel shaping machine | Lorenz | SNJ | 6 |
| Toothed wheel shaping machine | Lorenz | SNJ | 7 |
| Toothed wheel shaping machine | TOS | OHA | 50 |
| Milling machine | TOS | * | * |
| Toothed wheel shaping machine | Liebherr | LFS | 382 |
| Bevel gear machine | Heidenreich & Harbeck | KH | K** |
Services
Service profile
Our Services include the
- conversion,
- set up and
- recommissioning
of machines.
Our specialist training enables us to
- maintain or
- restore
the quality and performance of tooth gear milling machines.
Operational fields
We can carry out
- structual control
- calibration
- true running
- bedding in machines
Cost Overview
Cost/Service
Cost overview for service calls
| inland activities | € 85.00 - € 100.00 per hour acc. to job |
| activities abroad | acc. to agreement |
| travelling expenses | € 75.00 per hour |
| expenses | going rate |
| overnight costs | as per receipt |
| travel costs | € 0.90 / per km |
Contact
Contact information
| Maschinenbau C. Richter |
|---|
| Michaelstrasse 25 |
| 45661 Recklinghausen |
| Germany |
| phone | +49 2361 371199 |
| fax | +49 2361 3024915 |
| mobile | +49 172 5390800 |
| office@maschinenbau-richter.de |
| chamber of trade | No. | VAT No. |
|---|---|---|
| Muenster | 41238070 | DE188500434 |




